%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20210708105359+01'00')
/Creator (Adobe InDesign 16.2 \(Windows\))
/ModDate (D:20221107100412+08'00')
/Producer (Adobe PDF Library 15.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-GB)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/PageLabels 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4200
/Subtype /XML
/Type /Metadata
>>
stream
2021-07-08T10:53:59+01:00
2021-07-08T10:54:02+01:00
Adobe InDesign 16.2 (Windows)
2022-11-07T10:04:12+08:00
uuid:38434ced-8170-4d10-9ee7-8f3e3f9a3268
xmp.did:82279952-79c3-4a13-8e4f-7805eddd17df
xmp.id:2ca29a89-9b62-c34d-9410-5ce7aa85def5
proof:pdf
xmp.iid:a8a0a325-681b-db4d-a645-84d0ae6a7baa
xmp.did:891af270-110e-b64c-b0c6-3a4c630582aa
xmp.did:82279952-79c3-4a13-8e4f-7805eddd17df
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.2 (Windows)
/
2021-07-08T10:53:59+01:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
4 0 obj
<<
/Nums [0 7 0 R]
>>
endobj
5 0 obj
<<
/Count 2
/Kids [8 0 R 9 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 2
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/S /D
/St 3
>>
endobj
8 0 obj
<<
/Annots [14 0 R 15 0 R]
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 16 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 17 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1068
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 40
/PageItemUIDToLocationDataMap <<
/0 [1069.0 0.0 0.0 -306.142 -429.449 306.142 -302.126 1.0 0.0 0.0 1.0 -221.102 -738.425]
/1 [1071.0 2.0 4.0 -150.356 -487.368 57.9133 -218.424 1.0 0.0 0.0 1.0 -7832.51 3047.75]
/2 [1072.0 3.0 4.0 -58.3808 -519.135 150.356 -250.194 1.0 0.0 0.0 1.0 -7832.51 3047.75]
/3 [1092.0 4.0 2.0 -270.818 -396.978 -102.047 -363.096 1.0 0.0 0.0 1.0 148.031 -324.662]
/4 [1114.0 5.0 2.0 183.689 -406.982 297.638 -311.027 1.0 0.0 0.0 1.0 272.104 -391.717]
/5 [1118.0 7.0 4.0 175.316 -410.235 180.738 -404.813 1.0 0.0 0.0 1.0 167.998 -410.235]
/6 [1119.0 8.0 4.0 175.316 -407.922 178.425 -404.813 1.0 0.0 0.0 1.0 167.998 -410.235]
/7 [1120.0 9.0 4.0 169.819 -408.545 179.361 -399.003 1.0 0.0 0.0 1.0 167.998 -410.235]
/8 [1122.0 11.0 4.0 171.167 -392.495 179.3 -388.535 1.0 0.0 0.0 1.0 168.184 -393.4]
/9 [1123.0 12.0 4.0 169.819 -393.843 180.648 -386.475 1.0 0.0 0.0 1.0 168.184 -393.4]
/10 [1124.0 13.0 4.0 171.232 -367.318 179.235 -356.599 1.0 0.0 0.0 1.0 168.748 -360.351]
/11 [1125.0 14.0 4.0 171.306 -381.568 180.648 -372.225 1.0 0.0 0.0 1.0 169.783 -377.14]
/12 [1145.0 15.0 2.0 -270.85 247.451 269.891 308.471 1.0 0.0 0.0 1.0 -186.611 304.498]
/13 [1167.0 16.0 2.0 -270.85 231.988 269.892 247.451 1.0 0.0 0.0 1.0 -185.936 289.39]
/14 [1189.0 17.0 2.0 -269.334 -275.351 269.924 -233.618 1.0 0.0 0.0 1.0 -187.576 -259.627]
/15 [1211.0 18.0 2.0 -270.818 -351.818 -102.047 -327.318 1.0 0.0 0.0 1.0 78.1838 -336.553]
/16 [1215.0 20.0 4.0 -404.363 341.232 227.69 380.312 1.0 -0.000869751 0.000869751 1.0 3907.35 -2131.07]
/17 [1216.0 21.0 4.0 227.264 369.009 240.663 382.408 1.0 -0.000869751 0.000869751 1.0 219.538 -1149.75]
/18 [1236.0 22.0 2.0 -261.343 387.78 261.736 403.242 1.0 0.0 0.0 1.0 127.37 435.274]
/19 [1239.0 23.0 4.0 -261.441 -233.569 261.834 -222.257 1.0 0.0 0.0 1.0 0.19635 -18.0002]
/20 [1240.0 24.0 4.0 409.606 -280.63 409.606 -279.213 1.0 0.0 0.0 1.0 0.0 0.0]
/21 [1241.0 25.0 4.0 -261.986 220.676 261.29 231.988 1.0 0.0 0.0 1.0 -0.34819 436.245]
/22 [1242.0 26.0 4.0 -261.638 -302.126 261.638 -290.814 1.0 0.0 0.0 1.0 0.0 -86.5568]
/23 [1243.0 27.0 4.0 -261.954 357.812 261.322 369.124 1.0 0.0 0.0 1.0 -0.315979 573.381]
/24 [1244.0 28.0 4.0 -270.85 -363.13 -102.047 -351.818 1.0 0.0 0.0 1.0 -9.2126 -147.561]
/25 [1245.0 29.0 4.0 -269.335 -222.257 269.923 -202.633 1.0 0.0 0.0 1.0 -7.69608 1.30847]
/26 [1246.0 30.0 4.0 -269.335 -222.257 269.924 -186.175 1.0 0.0 0.0 1.0 -198.02 -522.022]
/27 [1266.0 31.0 2.0 -256.099 -216.601 256.56 -208.92 1.0 0.0 0.0 1.0 -167.684 -201.79]
/28 [1269.0 32.0 4.0 -261.343 -222.257 261.932 -216.601 1.0 0.0 0.0 1.0 0.29451 -12.344]
/29 [1270.0 33.0 4.0 -261.343 -208.92 261.932 -203.264 1.0 0.0 0.0 1.0 0.29451 0.993057]
/30 [1271.0 34.0 4.0 -269.335 -203.264 269.923 -79.3962 1.0 0.0 0.0 1.0 -211.933 -562.062]
/31 [1291.0 35.0 2.0 -261.638 -191.951 261.638 -90.7087 1.0 0.0 0.0 1.0 -164.324 -177.388]
/32 [1294.0 36.0 4.0 -261.638 -203.264 261.638 -191.951 1.0 0.0 0.0 1.0 0.0 12.3055]
/33 [1295.0 37.0 4.0 -262.117 -90.7087 261.158 -79.3962 1.0 0.0 0.0 1.0 -0.0214233 124.861]
/34 [1296.0 38.0 4.0 -261.572 -79.3962 261.704 -68.0838 1.0 0.0 0.0 1.0 0.523926 136.173]
/35 [1297.0 39.0 0.0 -269.367 -68.0838 269.891 220.676 1.0 0.0 0.0 1.0 2738.35 2931.54]
/36 [1301.0 40.0 4.0 -270.883 -271.087 384.784 220.663 0.162643 0.0 0.0 0.162643 -270.883 -271.087]
/37 [1327.0 41.0 2.0 -270.85 -290.814 269.892 -275.351 1.0 0.0 0.0 1.0 -185.936 -233.412]
/38 [4630.0 43.0 4.0 -114.227 388.687 114.619 395.28 1.0 0.0 0.0 1.0 -131.759 1195.93]
/39 [4631.0 42.0 4.0 -114.227 388.687 114.619 395.28 1.0 0.0 0.0 1.0 -114.227 395.28]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 18 0 R
/GS1 19 0 R
/GS2 20 0 R
/GS3 21 0 R
>>
/Font <<
/F0 22 0 R
/F1 23 0 R
/F2 24 0 R
/F3 25 0 R
/F4 26 0 R
/F5 27 0 R
/F6 28 0 R
/F7 29 0 R
>>
/Pattern <<
/P0 30 0 R
/P1 31 0 R
>>
/Shading <<
/Sh0 32 0 R
>>
/XObject <<
/Fm0 33 0 R
/Im0 34 0 R
/Im1 35 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
9 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 36 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 37 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1335
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 86
/PageItemUIDToLocationDataMap <<
/0 [1336.0 0.0 4.0 -269.686 129.339 161.728 148.963 1.0 0.0 0.0 1.0 -7.76637 352.904]
/1 [1337.0 1.0 4.0 -270.742 129.339 160.594 165.421 1.0 0.0 0.0 1.0 -199.507 -170.426]
/2 [1357.0 2.0 2.0 -259.046 135.311 151.088 142.991 1.0 0.0 0.0 1.0 -167.69 150.121]
/3 [1360.0 3.0 4.0 -263.472 117.711 270.283 129.023 1.0 0.0 0.0 1.0 0.0 333.28]
/4 [1361.0 4.0 4.0 -263.293 129.339 155.335 134.995 1.0 0.0 0.0 1.0 0.224213 339.252]
/5 [1362.0 5.0 4.0 -263.293 143.041 155.335 148.698 1.0 0.0 0.0 1.0 0.224213 352.954]
/6 [1363.0 6.0 4.0 -269.629 -290.814 269.629 -271.189 1.0 0.0 0.0 1.0 -7.99059 -67.2481]
/7 [1364.0 7.0 4.0 -269.629 -290.814 269.629 -254.732 1.0 0.0 0.0 1.0 -198.314 -590.578]
/8 [1384.0 8.0 2.0 -256.195 -285.157 256.464 -277.476 1.0 0.0 0.0 1.0 -167.78 -270.347]
/9 [1387.0 9.0 4.0 -261.638 -302.126 261.638 -290.814 1.0 0.0 0.0 1.0 0.0 -86.5568]
/10 [1388.0 10.0 4.0 -261.638 -290.814 261.638 -285.157 1.0 0.0 0.0 1.0 0.0 -80.9006]
/11 [1389.0 11.0 4.0 -261.638 -277.476 261.638 -271.82 1.0 0.0 0.0 1.0 0.0 -67.5635]
/12 [1409.0 12.0 2.0 -269.629 -271.82 270.283 119.055 1.0 0.0 0.0 1.0 -143.59 -172.118]
/13 [1412.0 13.0 0.0 -306.142 -429.449 306.142 -302.126 1.0 0.0 0.0 1.0 -221.102 -738.425]
/14 [1414.0 15.0 4.0 -150.356 -487.368 57.9133 -218.424 1.0 0.0 0.0 1.0 -7832.51 3047.75]
/15 [1415.0 16.0 4.0 -58.3808 -519.135 150.356 -250.194 1.0 0.0 0.0 1.0 -7832.51 3047.75]
/16 [1449.0 17.0 2.0 66.385 -397.526 261.638 -365.549 1.0 0.0 0.0 1.0 485.234 -325.209]
/17 [1453.0 19.0 4.0 4.1257 -393.841 636.227 -354.295 -1.0 -0.000869751 -0.000869751 1.0 -3675.52 -2865.91]
/18 [1454.0 20.0 4.0 -9.07086 -366.067 4.79758 -352.199 -1.0 -0.000869751 -0.000869751 1.0 12.2888 -1884.59]
/19 [1475.0 22.0 2.0 -47.5345 -336.143 260.473 -329.563 1.0 0.0 0.0 1.0 76.3309 -316.876]
/20 [1479.0 24.0 4.0 -60.9997 -339.603 -54.7629 -333.366 1.0 0.0 0.0 1.0 -67.5029 -339.603]
/21 [1480.0 25.0 4.0 -60.9997 -336.943 -57.4233 -333.366 1.0 0.0 0.0 1.0 -67.5029 -339.603]
/22 [1481.0 26.0 4.0 -67.3228 -337.659 -56.3463 -326.683 1.0 0.0 0.0 1.0 -67.5029 -339.603]
/23 [1483.0 28.0 4.0 45.8583 -335.83 55.2148 -331.275 1.0 0.0 0.0 1.0 44.308 -339.372]
/24 [1484.0 29.0 4.0 44.308 -337.381 56.7651 -328.906 1.0 0.0 0.0 1.0 44.308 -339.372]
/25 [1485.0 30.0 4.0 160.553 -338.516 171.3 -327.77 1.0 0.0 0.0 1.0 160.553 -338.516]
/26 [1505.0 31.0 2.0 -270.812 148.995 160.851 232.771 1.0 0.0 0.0 1.0 -205.712 -210.435]
/27 [1527.0 32.0 2.0 -261.638 159.806 155.073 221.333 1.0 0.0 0.0 1.0 -136.136 237.211]
/28 [1530.0 33.0 4.0 -261.638 275.569 261.638 286.882 1.0 0.0 0.0 1.0 0.0 491.138]
/29 [1550.0 34.0 2.0 -261.864 255.14 261.412 275.525 1.0 0.0 0.0 1.0 86.632 281.744]
/30 [1553.0 35.0 4.0 -261.864 221.459 156.764 232.771 1.0 0.0 0.0 1.0 1.56313 437.028]
/31 [1554.0 36.0 4.0 -263.555 148.493 155.073 159.806 1.0 0.0 0.0 1.0 -0.102875 364.062]
/32 [1555.0 37.0 4.0 172.151 129.339 270.283 165.421 1.0 0.0 0.0 1.0 244.175 -170.426]
/33 [1556.0 38.0 4.0 172.151 148.332 270.283 232.771 1.0 0.0 0.0 1.0 232.65 -208.187]
/34 [1576.0 39.0 2.0 176.548 134.995 265.411 142.676 1.0 0.0 0.0 1.0 264.964 149.805]
/35 [1579.0 40.0 0.0 198.015 151.369 243.943 189.414 1.0 0.0 0.0 1.0 675.381 600.869]
/36 [1584.0 41.0 4.0 198.015 149.627 243.943 189.831 0.0447235 0.0 0.0 0.0447235 198.015 149.627]
/37 [1590.0 43.0 4.0 197.047 192.451 244.911 228.532 1.0 0.0 0.0 1.0 -8.91754 -4141.62]
/38 [1591.0 44.0 0.0 197.047 192.451 244.651 228.336 0.10791 0.0 0.0 0.10791 197.047 205.412]
/39 [1603.0 46.0 4.0 160.838 129.339 172.151 232.771 0.0 1.0 -1.0 0.0 -43.4185 -37.8277]
/40 [1623.0 47.0 2.0 -305.398 286.882 306.885 316.645 1.0 0.0 0.0 1.0 -220.359 -22.0947]
/41 [1645.0 48.0 2.0 -306.231 312.866 306.885 429.449 1.0 0.0 0.0 1.0 -220.359 3.88951]
/42 [1667.0 49.0 2.0 64.8231 400.366 155.689 406.366 1.0 0.0 0.0 1.0 483.672 472.682]
/43 [1689.0 50.0 2.0 176.637 400.366 271.113 407.116 1.0 0.0 0.0 1.0 595.486 472.682]
/44 [1711.0 51.0 2.0 -270.619 294.624 -87.0974 305.124 1.0 0.0 0.0 1.0 157.955 366.941]
/45 [1715.0 53.0 4.0 -159.986 328.002 -69.1208 392.909 1.0 0.0 0.0 1.0 45.342 62.1483]
/46 [1717.0 55.0 4.0 -140.764 339.308 -88.3433 381.867 1.0 0.0 0.0 1.0 -140.764 334.384]
/47 [1718.0 56.0 4.0 -133.649 352.715 -130.141 356.224 1.0 0.0 0.0 1.0 -140.764 334.384]
/48 [1719.0 57.0 4.0 -125.562 353.121 -103.545 375.138 1.0 0.0 0.0 1.0 -140.764 334.384]
/49 [1721.0 59.0 4.0 63.6417 328.002 154.507 392.909 1.0 0.0 0.0 1.0 268.97 62.1483]
/50 [1723.0 61.0 4.0 82.8642 339.308 135.285 381.867 1.0 0.0 0.0 1.0 82.8642 334.384]
/51 [1724.0 62.0 4.0 89.9784 352.715 93.4873 356.224 1.0 0.0 0.0 1.0 82.8642 334.384]
/52 [1725.0 63.0 4.0 98.0661 353.121 120.083 375.138 1.0 0.0 0.0 1.0 82.8642 334.384]
/53 [1745.0 64.0 2.0 -268.398 398.984 -177.532 405.734 1.0 0.0 0.0 1.0 -162.807 477.318]
/54 [1767.0 65.0 2.0 -158.805 398.984 -67.9394 405.734 1.0 0.0 0.0 1.0 -55.0293 480.063]
/55 [1770.0 66.0 0.0 63.6417 328.002 154.507 392.909 1.0 0.0 0.0 1.0 -61.1772 185.386]
/56 [1773.0 67.0 4.0 63.6417 326.611 154.51 394.763 0.0225372 0.0 0.0 0.0225372 63.6417 326.611]
/57 [1782.0 68.0 0.0 -159.986 328.002 -69.1208 392.909 1.0 0.0 0.0 1.0 437.447 1070.36]
/58 [1785.0 69.0 4.0 -159.986 283.525 -69.1208 404.679 0.0757141 0.0 0.0 0.0757141 -159.986 283.525]
/59 [1791.0 72.0 4.0 -23.1204 341.661 9.62189 384.142 1.0 0.0 0.0 1.0 -796.34 722.915]
/60 [1792.0 73.0 4.0 -9.0396 337.247 23.7745 379.727 1.0 0.0 0.0 1.0 -796.34 722.915]
/61 [1793.0 74.0 4.0 -32.3048 343.788 26.082 393.326 0.963623 -0.267242 0.267242 0.963623 -195.544 -318.753]
/62 [1794.0 75.0 4.0 -18.6849 328.063 32.959 377.47 0.963623 -0.267242 0.267242 0.963623 -195.544 -318.753]
/63 [1795.0 76.0 4.0 -25.8797 332.714 -15.9559 342.637 1.0 0.0 0.0 1.0 -26.1266 -298.335]
/64 [1796.0 77.0 0.0 175.456 328.002 269.932 392.909 1.0 0.0 0.0 1.0 583.456 634.002]
/65 [1800.0 78.0 4.0 168.127 318.575 277.261 400.426 0.0270691 0.0 0.0 0.0270691 168.127 318.575]
/66 [1805.0 80.0 4.0 253.467 292.147 267.336 306.015 1.0 0.00349426 -0.00349426 1.0 252.632 -1226.43]
/67 [1806.0 81.0 4.0 -179.517 288.251 -179.517 288.251 1.0 0.00349426 -0.00349426 1.0 3944.69 -2191.64]
/68 [1807.0 82.0 4.0 -75.9442 298.044 254.095 305.357 1.0 0.00349426 -0.00349426 1.0 3944.65 -2189.55]
/69 [1808.0 83.0 0.0 -269.278 328.002 -178.436 392.909 1.0 0.0 0.0 1.0 330.722 1128.0]
/70 [1811.0 84.0 4.0 -280.59 305.184 -161.829 463.532 0.0989685 0.0 0.0 0.0989685 -280.59 305.184]
/71 [1814.0 85.0 4.0 -269.278 328.002 269.932 393.266 1.0 0.0 0.0 1.0 -7.63982 -1038.48]
/72 [4728.0 87.0 4.0 -228.079 -391.99 -206.992 -364.211 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/73 [4730.0 88.0 4.0 -218.767 -395.271 -197.632 -367.493 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/74 [4731.0 89.0 4.0 -234.442 -391.147 -195.822 -357.722 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/75 [4732.0 90.0 4.0 -230.188 -401.586 -191.27 -368.423 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/76 [4733.0 91.0 4.0 -260.949 -332.832 -164.193 -329.989 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/77 [4734.0 92.0 4.0 -176.719 -351.778 -163.505 -337.631 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/78 [4735.0 93.0 4.0 -261.638 -352.034 -249.618 -337.375 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/79 [4736.0 94.0 4.0 -247.503 -351.778 -234.289 -337.631 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/80 [4737.0 95.0 4.0 -232.363 -352.034 -223.214 -337.375 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/81 [4738.0 96.0 4.0 -187.681 -351.778 -177.163 -337.631 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/82 [4739.0 97.0 4.0 -200.986 -351.778 -187.771 -337.631 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/83 [4740.0 98.0 4.0 -213.656 -351.778 -201.867 -337.631 1.0 0.0 0.0 1.0 -1888.74 56.8618]
/84 [4841.0 99.0 4.0 -299.622 -330.236 -37.7008 -309.852 1.0 0.0 0.0 1.0 0.0 -3116.69]
/85 [4919.0 45.0 4.0 197.047 192.451 244.916 228.373 0.168747 0.0 0.0 0.168747 197.047 192.451]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 38 0 R
/GS1 39 0 R
/GS2 40 0 R
/GS3 41 0 R
/GS4 42 0 R
>>
/Font <<
/F0 43 0 R
/F1 44 0 R
/F2 45 0 R
/F3 46 0 R
/F4 47 0 R
/F5 48 0 R
/F6 49 0 R
/F7 50 0 R
/F8 51 0 R
/F9 52 0 R
>>
/Shading <<
/Sh0 32 0 R
>>
/XObject <<
/Fm0 33 0 R
/Im0 53 0 R
/Im1 54 0 R
/Im2 55 0 R
/Im3 56 0 R
/Im4 57 0 R
/Im5 58 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
10 0 obj
<<
/A0 <<
/O /Layout
/LineHeight 36.0
>>
/A1 <<
/O /Layout
/LineHeight 7.0
>>
/A2 <<
/O /Layout
/LineHeight 8.0
>>
/A3 <<
/O /Layout
/LineHeight 9.0
>>
/A4 <<
/O /Layout
/LineHeight 8.5
>>
/A5 <<
/O /Layout
/LineHeight 14.0
>>
/A6 <<
/O /Layout
/LineHeight 10.0
>>
/A7 <<
/O /Layout
/LineHeight 0.0
>>
/A8 <<
/O /Layout
/LineHeight 7.0
/BaselineShift -2.33099
>>
/Pa0 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 13.0
>>
/Pa1 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 2.0
>>
/Pa4 <<
/O /Layout
/TextAlign /Center
/LineHeight 12.0
>>
/Pa5 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 5.0
/TextIndent -18.0
/StartIndent 18.0
>>
/Pa6 <<
/O /Layout
/LineHeight 12.0
>>
/Pa7 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 9.0
>>
/Pa8 <<
/O /Layout
/TextAlign /End
/LineHeight 12.0
/SpaceAfter 9.0
>>
/Pa9 <<
/O /Layout
/TextAlign /Center
/LineHeight 12.0
/SpaceAfter 2.0
>>
/Pa12 <<
/O /Layout
/TextAlign /Center
/LineHeight 12.0
/SpaceAfter 13.0
>>
>>
endobj
11 0 obj
<<
/K 59 0 R
/Lang (en-GB)
/P 6 0 R
/S /Document
>>
endobj
12 0 obj
<<
/Nums [0 60 0 R 1 61 0 R]
>>
endobj
13 0 obj
<<
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
14 0 obj
<<
/AP <<
/N 62 0 R
>>
/C [1 0 0]
/CreationDate (D:20220804153650+08'00')
/F 4
/IT /Stamp
/M (D:20220804153652+08'00')
/Name /clipboard.image.08000001
/NM (140325f8-e27d-4e5d-828d2400c9cc43e9)
/P 8 0 R
/Rect [441.698547 742.873169 494.498535 837.273193]
/Subj (Vz)
/Subtype /Stamp
/T (Administrator)
/Type /Annot
>>
endobj
15 0 obj
<<
/AP <<
/N 63 0 R
>>
/C [1 0 0]
/CreationDate (D:20220804153759+08'00')
/F 4
/IT /Stamp
/M (D:20220804153843+08'00')
/Name /clipboard.image.08000006
/NM (5474cfb6-6ea1-4c70-9e46ebec2c85e0e4)
/P 8 0 R
/Rect [460.463562 749.013855 578.330261 840.213867]
/Subj (Vz)
/Subtype /Stamp
/T (Administrator)
/Type /Annot
>>
endobj
16 0 obj
<<
/Filter [/FlateDecode]
/Length 5525
>>
stream
xڭ[n$Gr}ﯨy ʖv
XØi,+}NDfVu79
i "222'緟~db6';l_.|xd;gdmo7:}bfoB
y)e.r%2WcNlv3Mo7\f
Y2`f:ǯoѯ|~zgkvɇ\{H<|ēݏN )6 ϩ)d*OX|Ri&?u#\]6#j|M9PI~sc$?n쬝6s]#6 sv˽
ͮqm@%
Θ4ܘ5rsp݁ 4A|A>٬'*K<(Y-\m"5avų=A!Ut&OYL!~q6\۲[uW\4ԱR)~:=nnll1LBpSƵJlyNV4
HT&5Ū#o?HPD3E,Ddjpyu6ӕT/
.kmbBil
/ĉ[aRV6oզ*qbzJ*VѴCiX1in5%7su0 ; voiAh}~$]Jc#:BTbuũs20(A/L)XuOSGM9GKx*`]z"7ϣ܄93sqks|V